Geometry   
Home About BiKyle How To Buy Feedback Have A Fit! Order Info Shipping Info Info & Tips Search Contact

 

Merlin Mountain Geometry, 2007 ~

 

Works 4.0  ~

Size Top Tube Length (in/cm) Head Tube Length (in) Head Angle Seat  Angle Chainstay Length (in/cm) Wheel base (cm) Standover Height (in) BB Drop (in) Fork Rake (cm) Frame Weight  (lbs) Wheel Size
15.00 22/55.9 4 70.5 73 16.73 / 42.5 105.4 30 13.5 3.95 5.23 26"
16.25 22.5/57.1 4 70.5 73 16.73 / 42.5 106.6 30 13.5 3.95 5.27
17.50 23/58.4 4 70.5 73 16.73 / 42.5 107.9 30.2 13.5 3.95 5.38
18.75 23.75/60.3 4.38 70.5 73 16.73 / 42.5 109.2 30.7 13.5 3.95 5.5
20.00 24/61 4.75 70.5 73 16.73 / 42.5 111.7 31 13.5 3.95 5.64

 

XLM ~

Size Top Tube Length (in/cm) Head Tube Length (in/cm) Head Angle Seat Angle Chainstay Length (in/cm) Wheel base (in/cm) Standover Height (in) BB Drop (in/cm) Fork Rake (in/cm) Frame Weight g (lbs) Wheel Size
15.00 22.2/56.4 4.2 / 10.7 71.0 73.5 16.8 / 42.5 40.8/103.7 27.9 1.4/3.6 1.5/3.8 1230(2.71) 26"
16.25 22.8/57.9 4.4 / 11.2 71.0 73.5 16.8 / 42.5 41.5/105.3 28.9 1.3/3.3 1.5/3.8 1375(3.03)
17.50 23.4/59.4 4.7 / 11.9 71.0 73.0 16.8 / 42.5 41.9/106.5 29.8 1.2/3.0 1.5/3.8 1400(3.08)
18.75 24.0/61.0 5.3 / 13.7 71.0 72.5 16.8 / 42.5 42.4/107.6 30.9 1.2/3.0 1.5/3.8 1545(3.40)
20.00 24.7/62.7 6.3 / 16.3 71.5 72.5 16.8 / 42.5 42.9/109.0 32.1 1.2/3.0 1.5/3.8 1570(3.46)

 

This page was last edited on 10/04/2006