|
|
|
Road Pedals ~ If, while bike riding, you like to get off and walk regularly, then select a pedal system that utilizes a recessed cleat. See our mountain bike section for more info on those types of pedals. On the other hand, select a road style pedal for the following reasons:
Speedplay Pedals Look Pedals Time Pedals Campagnolo Pedals Crank Brothers
Time Pedals ~
|
| Record = oversized titanium axle, 3 OS sealed cartridge bearings, 265 grams | |
| Chorus = steel axle, precision ground loose bearings, 325 grams | |
| Centaur = steel axle, 2 sealed cartridge bearings, 310 grams |
Slick innovation: On all the Campagnolo Pro-Fit pedals, the left axle is machined to accept a cadence magnet. Look Ma, no ugly zip ties!
Crank
Brothers Quattro SL ~ The Quattro is an excellent choice for road riders seeking a pedal system that is easy to walk in. Quattro cleats fit all shoes equipped with standard 2-bolt "SPD" mounting holes. Use the included surround pontoons for easy walking with road shoes and leave them off for all offroad shoes. Quattros feature a wide and stable foot platform for comfort as well as superior power transfer. Composite body with hollow steel axles. Rotational float is 6 degrees. Weight is 312 grams. Color is gray with silver trim.
__________________________
| Make and Model | Weight* | Float | Stack ** | Corner | Mount | Bearings | Spindle |
| Campagnolo Record | 265 gr | 3 or 6^ | 20.5 mm | 35 ^ | 3 bolt | 3 cartridge | titanium |
| Campagnolo Chorus | 325 gr | 3 or 6^ | 20.5 mm | 35^ | 3 bolt | cup and cone | steel |
| Campagnolo Centaur | 310 gr | 3 or 6^ | 20.5 mm | 35^ | 3 bolt | 2 cartridge | steel |
| Crank Quattro | 312 gr | 6^ | SPD | steel | |||
| Look PP-206 | 320 gr | 0 or 6^ | 3 bolt | steel | |||
| Look Keo Classic | 348 gr | 0,4.5,9^ | 17.5mm | 3 bolt | ball & needle | steel | |
| Look Keo Sprint | 328 gr | 0,4.5,9^ | 17.5mm | 3 bolt | ball & needle | steel | |
| Look Keo Carbon | 298 gr | 0,4.5,9^ | 17.5mm | 3 bolt | 2 ball & needle | steel | |
| Look Keo Titanium | 258 gr | 0,4.5,9^ | 17.5mm | 3 bolt | 2 ball & needle | titanium | |
| Shimano Dura-Ace 7800 | 330 gr | 6^ | 16.5 mm | 36^ | 3 bolt | 2 ball & needle | cromo |
| Shimano Ultegra 6620 | 317 gr | 6^ | 16.5 mm | 36^ | 3 bolt | cromo | |
| Shimano 105 5600 | 330 gr | 6^ | 16.5 mm | 36^ | 3 bolt | cromo | |
| Speedplay X/1 Ti | 235 gr | 37^ | 11.5 mm | 39^ | Time/Look | cartridge & needle | titanium |
| Speedplay X/2 Stainless | 283 gr | 37^ | 11.5 mm | 37^ | Time/Look | cartridge & needle | stainless |
| Speedplay X/3 Cromo | 310 gr | 34^ | 11.5 mm | 35^ | Time/Look | cartridge & bushing | steel |
| Time RSX Ti | 183 gr | 10^ | 8 mm | 3 bolt | titanium | ||
| Time RSX Carbon | 235 gr | 10^ | 8 mm | 3 bolt | steel | ||
| Time RSX | 260 gr | 10^ | 8 mm | 3 bolt | steel | ||
| Time RXE | 280 gr | 10^ | 8 mm | 3 bolt | |||
| Time Mid 57 | 388 gr | 10^ | 20 mm | 36^ | SPD | cartridge & needle | steel |
*Weight = per pair, as advertised
**Stack measures the vertical distance from the bottom of the foot to the center of the pedal spindle. The closer the foot is positioned to the spindle the rounder and smoother the stroke.
![]()